Engineering

Description
CONTINUOUS ALUMINIUM MELTING AND HOLDING FURNACE (SER Model)

The furnace is designed for continuous operation, making it suitable for industries that require a constant supply of molten metal. This allows for uninterrupted production and eliminates the need for frequent shutdowns and restarts. Super Low Speed Luminous Flame Burners: These burners are designed to provide a highly efficient and controlled combustion process. The low speed of the flame helps in achieving better temperature uniformity within the furnace, ensuring consistent quality of the molten metal.

SPECIFICATIONS

1. Fuels : Gas, Oil (Melting and Holding)

2. Melting rate 100kg/hr - 700 kg/hr

3. Holding rate 400 - 2,500 kg

SPECIFICATION

SER Furnace Specification

Type Melting Rate
(Kg/Hr)
Holding Capacity
(Kg)
Melt. Burner Cap.
(Kcal/Hr)
Hold. Burner Cap.
(Kcal/Hr)
SER-100 100 up to 450 80,000 80,000
SER-150 150 up to 550 100,000 80,000
SER-200 200 up to 700 120,000 80,000
SER-250 250 up to 900 150,000 12​​​​​0,000
SER-300 300 up to 1,100 150,000 ​​​​​​​120,000
SER-400 400 up to 1,300 200,000 ​​​​​​​150,000
SER-500 500 up to 1,500 350,000 ​​​​​​​200,000
SER-600 600 up to 2,000 400,000 ​​​​​​​300,000
SER-700 700 up to 2,500 400,000 ​​​​​​​300,000
SER-800 800 up to 3,000 600,000 ​​​​​​​400,000
Model